ABOUT LORI

IRONMAN HAWAII OCT-2003  0:56:51 5:09:00 3:02:10 9:11:55
TIMBERMAN HALF AUG-2003  0:29:42 2:33:02 1:28:08 4:33:07
IRONMAN GERMANY JUL-2003  0:55:41 5:12:16 3:10:36 9:22:24
EAGLEMAN JUN-2003  0:31:33 2:25:30 1:22:01 4:21:53
IRONMAN HAWAII OCT-2002  0:59:52 5:08:02 3:09:32 9:22:27
IRONMAN CANADA AUG-2002  0:57:23 5:18:41 2:56:56 9:15:52
IRONMAN AUSTRIA JUL-2002  0:55:46 4:50:58 2:59:55 8:51:22
HALF CALIFORNIA MAY-2002  0:27:30 2:30:38 1:25:58 4:25:57
IRONMAN HAWAII OCT-2001  1:01:04 5:25:55 3:03:09 9:32:59
IRONMAN AUSTRIA JUL-2001  0:54:44 4:57:59 3:02:55 8:59:41
NEW BALANCE HALF JUN-2001  0:30:42 2:45:11 1:20:26 4:36:19
IRONMAN AUSTRALIA APR-2001  0:58:03 5:00:41 3:01:35 9:00:19
LAGUNA PHUKET TRI DEC-2000  0:30:00 1:38:26 0:59:04 3:07:30
IRONMAN HAWAII OCT-2000  1:00:26 5:21:34 3:04:20 9:29:05
IRONMAN CANADA AUG-2000  1:01:37 5:10:45 3:02:24 9:17:23
PETERBOROUGH TRI JUL-2000  0:31:27 2:28:20 1:21:42 4:23:27
IRONMAN AUSTRALIA APR-2000  0:56:42 4:51:40 3:06:46 8:55:08
LAGUNA PHUKET TRI NOV-1999  0:24:13 1:39:15 0:48:22 2:51:50
IRONMAN HAWAII OCT-1999  1:02:23 5:08:30 2:59:16 9:13:02
IRONMAN CANADA AUG-1999  0:58:12 5:03:40 3:09:18 9:14:03
IRONMAN AUSTRALIA MAY-1999  1:00:59 4:59:02 3:08:51 9:08:52
IRONMAN HAWAII OCT-1998  1:01:43 5:15:54 3:07:03 9:27:19
IRONMAN CANADA AUG-1998  0:59:44 5:13:47 3:07:46 9:21:16
IRONMAN AUSTRALIA APR-1998  0:56:22 5:04:44 3:16:46 9:17:52
WILDFLOWER FEB-1998        4:44:14
IRONMAN HAWAII OCT-1997  1:04:43 5:15:26 3:21:33 9:41:42
IRONMAN CANADA AUG-1997  1:02:43 5:17:43 3:01:43 9:22:09
IRONMAN AUSTRALIA APR-1997  0:58:55 5:14:20 3:14:48 9:28:03
IRONMAN HAWAII OCT-1996  1:08:04 5:28:00 3:12:10 9:48:14
IRONMAN EUROPE JUL-1996  1:02:44 5:14:15 3:22:36 9:39:35
IRONMAN EUROPE 10  JUL-1995  1:03:48 5:22:17 3:55:56 10:22